Life history: Sandwich Tern O-11V
another observation of this bird| name | O-11V |
| colour code(s) |
O-11V
(
since 31-05-2018
)
|
| metal ring(s) |
NLA NL2915
(
since 31-05-2018
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >2 cy) |
| project |
Sandwich Tern, ring with 3 char. (first=A H J N T V or 2 (with [.]) or a T N V on various positions) |
| coordinator |
Ruben Fijn
send e-mail
|
| first capture | May 31, 2018 by Date Lutterop |
| permanent link | submit.cr-birding.org/animals/51792/LCynIbnqND4oujRgpz0V/ |
|
11V
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| 2022-02-17 | hidden | observation | alive and healthy | Binic, Plage de la Banche, Côtes d'Armor, France (FR) | info | |
| 2020-12-27 | hidden | observation | alive and healthy | Binic, Plage de la Banche, Côtes d'Armor, France (FR) | info | |
| 2020-12-27 | hidden | observation | alive and healthy | Binic, Plage de la Banche, France (FR) | info | |
| 2020-04-25 | hidden | observation | alive and healthy | Griend (NL) | info | |
| 2020-04-11 | hidden | observation | alive and healthy | Wagejot, Texel, NL (NL) | info | |
| 2019-09-19 | hidden | observation | alive and healthy | Saint Pair sur Mer / Le Thar, Manche, Normandy (FR) | info | |
| 2019-09-15 | hidden | observation | alive and healthy | Saint-Pair-sur-Mer (FR) | info | |
| 2019-08-22 | hidden | observation | alive and healthy | Thar Beach, Saint-Pair-sur-Mer, FR (FR) | info | |
| 2019-07-03 | hidden | observation | alive and healthy | Griend (NL) | info | |
| 2019-04-16 | hidden | observation | alive and healthy | Griend (NL) | info | |
| 2018-10-19 | hidden | observation | alive and healthy | Pléneuf Val André, FR (FR) | info | |
| 2018-07-04 | hidden | observation | alive and healthy | Griend (NL) | info | |
| 2018-05-31 | hidden | capture | alive and healthy | Griend (NL) | info |



