Life history: Eurasian Oystercatcher BRY-W4RT
another observation of this bird| name | BRY-W4RT |
| colour code(s) |
BRY-W4RT
(
since 09-06-2018
)
|
| metal ring(s) |
NLA 5518388
(
since 09-06-2018
)
|
| sex | unknown |
| birth year | 2018 (age at first capture: pullus) |
| project |
Oystercatcher, 2 inscription-rings + tarsus ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 9, 2018 by RG Nieuwe Driemanspolder |
| permanent link | submit.cr-birding.org/animals/65641/6Pg2vfwlv7P3u2UxzrKZ/ |
|
|
|
|
4
|
T
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| Jan. 31, 2026 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Jan. 4, 2026 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Dec. 29, 2025 | hidden | observation | alive and healthy | Saint-Brieuc (FR) | info | |
| Dec. 22, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Nov. 21, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 1, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Oct. 21, 2025 | hidden | observation | alive and healthy | Saint-Brieuc (FR) | info | |
| Jan. 25, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 23, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 10, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Nov. 10, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Oct. 16, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 13, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 1, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 25, 2023 | hidden | observation | alive and healthy | Baie de Saint-Brieuc, Bretagne, France (FR) | info | |
| Aug. 3, 2023 | hidden | observation | alive and healthy | Parc Ornithologique du Marquenterre Somme FRANCE (FR) | info | |
| Aug. 2, 2023 | hidden | observation | alive and healthy | Parc Ornithologique du Marquenterre Somme FRANCE Laurène Michaud (FR) | info | |
| Nov. 28, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 19, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 6, 2022 | hidden | observation | alive and healthy | Côtes-d'Armor (FR) | info | |
| Sept. 18, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Aug. 15, 2022 | hidden | observation | alive and healthy | St Brieuc Bay (FR) | info | |
| Jan. 28, 2022 | hidden | observation | alive and healthy | Plage du Bon Abri, Hillion, Côtes-d'Armor (FR) | info | |
| Jan. 26, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 5, 2022 | hidden | observation | alive and healthy | Côtes-d'Armor (FR) | info | |
| Jan. 4, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 19, 2021 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| March 1, 2021 | hidden | observation | alive and healthy | St Brieuc Bay (FR) | info | |
| Oct. 31, 2019 | hidden | observation | alive and healthy | Ossenisse, Westerschelde Strand. (NL) | info | |
| July 9, 2018 | hidden | observation | alive and healthy | Oostvoorne, Slikken van Voorne (NL) | info | |
| June 22, 2018 | hidden | observation | alive and healthy | Zoetermeer, Nederland (NL) | info | |
| June 14, 2018 | hidden | observation | alive and healthy | Zoetermeer, Nederland (NL) | info | |
| June 9, 2018 | hidden | capture | alive and healthy | Nieuwe Driemans Polder (NL) | info |



