Life history: Eurasian Oystercatcher BLG-W8GP
another observation of this bird| name | BLG-W8GP |
| colour code(s) |
BLG-W8GP
(
since 01-06-2020
)
|
| metal ring(s) |
NLA 5547178
(
since 01-06-2020
)
|
| sex | unknown |
| birth year | 2020 (age at first capture: pullus) |
| project |
Oystercatcher, 2 inscription-rings + tarsus ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 1, 2020 by RG Nieuwe Driemanspolder |
| permanent link | submit.cr-birding.org/animals/66921/nsrqBQTU4kaYu8wiDKh0/ |
|
|
|
|
8
|
P
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| 2025-08-08 | hidden | observation | alive and healthy | Harlingen, zeedijk thv industrieterrein (NL) | info | |
| 2025-02-14 | hidden | observation | alive and healthy | Plage de la Grève, Hirel, France (FR) | info | |
| 2024-04-10 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| 2022-06-26 | hidden | observation | alive and healthy | Normerven - Oost, Hippolytushoef (NL) | info | |
| 2022-06-18 | hidden | observation | alive and healthy | Marskepolder-west, Wieringen (NL) | info | |
| 2022-06-12 | hidden | observation | alive and healthy | Normerven - Oost, Hippolytushoef (NL) | info | |
| 2021-05-06 | hidden | observation | alive and healthy | St Brieuc Bay (FR) (FR) | info | |
| 2020-06-14 | hidden | observation | alive and healthy | Potteveen (NL) | info | |
| 2020-06-01 | hidden | capture | alive and healthy | Potteveen (NL) | info |



