Life history: Eurasian Oystercatcher BLP-G6Y7
another observation of this bird| name | BLP-G6Y7 |
| colour code(s) |
BLP-G6Y7
(
since 08-05-2020
)
|
| metal ring(s) |
NLA 5515136
(
since 08-05-2020
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >3 cy) |
| project |
Oystercatcher, 2 inscription-rings + tarsus ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | May 8, 2020 by RG Maasvlakte |
| permanent link | submit.cr-birding.org/animals/68181/erWvp5VqdOXpsvVMJxPl/ |
|
|
|
|
6
|
7
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| 2021-03-01 | hidden | observation | alive and healthy | St Brieuc Bay (FR) | info | |
| 2021-02-21 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| 2021-02-02 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| 2021-01-20 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| 2021-01-17 | hidden | observation | alive and healthy | Baie de Saint-Brieuc, Bretagne, France (FR) | info | |
| 2020-07-03 | hidden | observation | alive and healthy | Maasvlakte Prinses Maximaweg, kolonie Euromax (NL) | info | |
| 2020-06-28 | hidden | observation | alive and healthy | Maasvlakte, Maasvlakteweg (berm) (NL) | info | |
| 2020-06-20 | hidden | observation | alive and healthy | Maasvlakte, Maasvlakteweg (berm) (NL) | info | |
| 2020-06-19 | hidden | observation | alive and healthy | Maasvlakte Maasvlakteweg Hm 8.4 Euromax (NL) | info | |
| 2020-06-01 | hidden | observation | alive and healthy | Maasvlakte, Maasvlakteweg (PUMA terrein) (NL) | info | |
| 2020-05-08 | hidden | capture | alive and healthy | Maasvlakte Maasvlakteweg Trafo Brandweer (NL) | info |



