Life history: Mute Swan W-E390
another observation of this bird| name | W-E390 |
| colour code(s) |
W-E390
(
since 09-08-2019
)
|
| metal ring(s) |
NLA SA41SA41
(
since 09-08-2019
)
|
| sex | male |
| birth year | 2019 (age at first capture: pullus) |
| project |
Mute Swan, white ring with 1 letter + 3 digits |
| coordinator | webmaster |
| first capture | Aug. 9, 2019 by Zwanenwerkgroep |
| permanent link | submit.cr-birding.org/animals/122315/f54e83ce9152807d843/ |
|
E390
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| Jan. 30, 2020 | hidden | observation | alive and healthy | Leegkerk, Zijlvesterweg (NL) | info | |
| Jan. 30, 2020 | hidden | observation | alive and healthy | Leegkerk, Zijlvesterweg (NL) | info | |
| Jan. 22, 2020 | hidden | observation | alive and healthy | Leegkerk Zijlvesterweg (NL) | info | |
| Dec. 5, 2019 | hidden | observation | alive and healthy | Tussen De Held en Gravenburg (NL) | info | |
| Nov. 29, 2019 | hidden | observation | alive and healthy | Gravenburg (NL) | info | |
| Sept. 20, 2019 | hidden | observation | alive and healthy | Leegeweg, Gravenburg (NL) | info | |
| Sept. 8, 2019 | hidden | observation | alive and healthy | Groningen, Leegeweg (NL) | info | |
| Aug. 9, 2019 | hidden | capture | alive and healthy | Groningen, woonwijk De Held (NL) | info |



