Life history: Mute Swan NY-P09E
another observation of this bird| name | NY-P09E |
| colour code(s) |
NY-P09E
(
03-08-2020
to 01-11-2020
)
|
| metal ring(s) |
NLA SP96SP96
(
03-08-2020
to 01-11-2020
)
|
| sex | male |
| birth year | 2020 (age at first capture: pullus) |
| project |
Mute Swan, yellow neckband with 4 characters (first=P) |
| coordinator | webmaster |
| first capture | Aug. 3, 2020 by Zwanenwerkgroep |
| permanent link | submit.cr-birding.org/animals/136668/0fc826ad264f90cf19a/ |
|
P09E
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| Nov. 7, 2020 | hidden | observation | alive and healthy | Harssens (NL) | info | |
| Nov. 1, 2020 | hidden | observation | dead (unknown if it is freshly dead) | Adorp, Harssenbosch (NL) | info | |
| Oct. 28, 2020 | hidden | observation | alive and healthy | Harssens Winsumerweg (NL) | info | |
| Oct. 17, 2020 | hidden | observation | alive and healthy | Adorp, Harssenbosch (NL) | info | |
| Sept. 12, 2020 | hidden | observation | alive and healthy | Adorp, Provinciale weg (NL) | info | |
| Aug. 3, 2020 | hidden | capture | alive and healthy | Adorp, Selwerderdiepje (NL) | info |



