Life history: Mute Swan W-H039
another observation of this bird| name | W-H039 |
| colour code(s) |
W-H039
(
since 24-08-2020
)
|
| metal ring(s) |
NLA SY70SY70
(
since 24-08-2020
)
|
| sex | female |
| birth year | 2020 (age at first capture: pullus) |
| project |
Mute Swan, white ring with 1 letter + 3 digits |
| coordinator | webmaster |
| first capture | Aug. 24, 2020 by Zwanenwerkgroep |
| permanent link | submit.cr-birding.org/animals/173020/17439c53be23e7ef66d/ |
|
H039
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| March 31, 2024 | hidden | observation | alive and healthy | Dorkwerd, Zijlvesterweg (NL) | info | |
| March 29, 2024 | hidden | observation | alive and healthy | Dorkwerd, Zijlvesterweg (NL) | info | |
| March 14, 2024 | hidden | observation | alive and healthy | Steentil, E.H. Woltersweg (NL) | info | |
| Feb. 28, 2024 | hidden | observation | alive and healthy | Krassum (NL) | info | |
| Feb. 26, 2024 | hidden | observation | alive and healthy | Krassum (NL) | info | |
| Feb. 21, 2024 | hidden | observation | alive and healthy | Krassum (NL) | info | |
| April 1, 2021 | hidden | observation | alive and healthy | Aduard Albert Harkemaweg (NL) | info | |
| March 10, 2021 | hidden | observation | alive and healthy | Steentil, E.H. Woltersweg (NL) | info | |
| March 7, 2021 | hidden | observation | alive and healthy | Steentil (NL) | info | |
| March 1, 2021 | hidden | observation | alive and healthy | Hoogkerk Kerksstraat (NL) | info | |
| Feb. 23, 2021 | hidden | observation | alive and healthy | Leegkerk, Leegeweg (NL) | info | |
| Feb. 1, 2021 | hidden | observation | alive and healthy | Hoogkerk Kerkhof (NL) | info | |
| Jan. 4, 2021 | hidden | observation | alive and healthy | Leegkerk (NL) | info | |
| Oct. 2, 2020 | hidden | observation | alive and healthy | Hoogkerk, Polder de Oude Held (NL) | info | |
| Aug. 24, 2020 | hidden | capture | alive and healthy | Hoogkerk, Polder de Oude held (NL) | info |



