Life history: Mute Swan W-H390
another observation of this bird| name | W-H390 |
| colour code(s) |
W-H390
(
since 20-08-2021
)
|
| metal ring(s) |
NLA ST25ST25
(
since 20-08-2021
)
|
| sex | male |
| birth year | 2021 (age at first capture: pullus) |
| project |
Mute Swan, white ring with 1 letter + 3 digits |
| coordinator | webmaster |
| first capture | Aug. 20, 2021 by Zwanenwerkgroep |
| permanent link | submit.cr-birding.org/animals/173769/31aa5c90af17a92bad4/ |
|
H390
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| Feb. 17, 2026 | hidden | observation | alive and healthy | schellinkhout (NL) | info | |
| Feb. 12, 2026 | hidden | observation | alive and healthy | schellinkhout (NL) | info | |
| Jan. 24, 2026 | hidden | observation | alive and healthy | Polder de Purmer, Edammerweg (NL) | info | |
| Feb. 22, 2022 | hidden | observation | alive and healthy | Hekkum (NL) | info | |
| Oct. 22, 2021 | hidden | observation | alive and healthy | Groningen, wijk Reitdiep, groene enclave (NL) | info | |
| Oct. 19, 2021 | hidden | observation | alive and healthy | Groningen Hoogeweg (NL) | info | |
| Oct. 18, 2021 | hidden | observation | alive and healthy | Groningen, wijk Reitdiep, groene enclave (NL) | info | |
| Oct. 17, 2021 | hidden | observation | alive and healthy | Groningen, wijk Reitdiep, groene enclave (NL) | info | |
| Aug. 20, 2021 | hidden | observation | alive and healthy | Dorkwerd, Hoogeweg (NL) | info | |
| Aug. 20, 2021 | hidden | capture | alive and healthy | Dorkwerd noordwest, Hoogeweg (NL) | info |



