Life history: Eurasian Oystercatcher BLG-W8G6
another observation of this bird| name | BLG-W8G6 |
| colour code(s) |
BLG-W8G6
(
since 09-05-2020
)
|
| metal ring(s) |
NLA 5547162
(
since 09-05-2020
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >3 cy) |
| project |
Oystercatcher, 2 inscription-rings + tarsus ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | May 9, 2020 by RG Nieuwe Driemanspolder |
| permanent link | submit.cr-birding.org/animals/66684/fjjKyh1oQh1ES6MMX2up/ |
|
|
|
|
8
|
6
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| Feb. 2, 2026 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| Jan. 28, 2026 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Jan. 11, 2026 | hidden | observation | alive and healthy | Saint-Brieuc (FR) | info | |
| Jan. 7, 2026 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 29, 2025 | hidden | observation | alive and healthy | Saint-Brieuc (FR) | info | |
| Dec. 22, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Nov. 1, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Sept. 15, 2025 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Feb. 18, 2025 | hidden | observation | alive and healthy | Leidschendam - Drooggemaakte Geer- en Kleine Blankaartpolder (NL) | info | |
| Dec. 20, 2024 | hidden | observation | alive and healthy | Saint-Brieuc (FR) | info | |
| Nov. 23, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 10, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 10, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Britanny, France (FR) | info | |
| Sept. 26, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Aug. 21, 2024 | hidden | observation | alive and healthy | Plage du Bon Abri, Hillion, Côtes-d'Armor (FR) | info | |
| March 6, 2024 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| Feb. 17, 2024 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| Feb. 5, 2024 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas zuid (NL) | info | |
| Jan. 14, 2024 | hidden | observation | alive and healthy | St Brieuc Bay (FR) | info | |
| Jan. 5, 2024 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 21, 2023 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 16, 2023 | hidden | observation | alive and healthy | Hillion, Baie de Saint Brieux, France (FR) | info | |
| Dec. 6, 2023 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 6, 2023 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 18, 2023 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 7, 2023 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 20, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Dec. 16, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 28, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Nov. 19, 2022 | hidden | observation | alive and healthy | St Brieuc Bay (FR) (FR) | info | |
| Sept. 17, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| June 29, 2022 | hidden | observation | alive and healthy | Westplaat (NL) | info | |
| Feb. 8, 2022 | hidden | observation | alive and healthy | Côtes-d'Armor (FR) | info | |
| Jan. 28, 2022 | hidden | observation | alive and healthy | Côtes-d'Armor (FR) | info | |
| Jan. 26, 2022 | hidden | observation | alive and healthy | Côtes-d'Armor (FR) | info | |
| Jan. 9, 2022 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 5, 2022 | hidden | observation | alive and healthy | St Brieuc Bay (FR) | info | |
| Sept. 23, 2021 | hidden | observation | alive and healthy | St Brieuc Bay (FR) | info | |
| March 26, 2021 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| March 22, 2021 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas, Nederland (NL) | info | |
| March 17, 2021 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| March 5, 2021 | hidden | observation | alive and healthy | Zoetermeer, Zoetermeerse plas (NL) | info | |
| Feb. 21, 2021 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Feb. 10, 2021 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 22, 2021 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| Jan. 20, 2021 | hidden | observation | alive and healthy | Nature Réserve of the Bay of Saint-Brieuc, Bon Abri Beach, Britanny, France (FR) | info | |
| June 3, 2020 | hidden | observation | alive and healthy | Zoetermeer rotonde Amerikaweg (NL) | info | |
| May 9, 2020 | hidden | capture | alive and healthy | Kleine Geer- en Blankaardpolder (NL) | info |



