Life history: Eurasian Oystercatcher BLB-WCGS
another observation of this bird| name | BLB-WCGS |
| colour code(s) |
BLB-WCGS
(
since 03-06-2021
)
|
| metal ring(s) |
NLA 5558767
(
since 03-06-2021
)
|
| sex | unknown |
| birth year | 2021 (age at first capture: pullus) |
| project |
Oystercatcher, 2 inscription-rings + tarsus ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 3, 2021 by RG Hoge Berg |
| permanent link | submit.cr-birding.org/animals/87629/Aj3WFn1bqj5bgvL7pVlM/ |
|
|
|
|
C
|
S
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| March 24, 2026 | hidden | observation | alive and healthy | Texel, Mokbaai. (NL) | info | |
| March 18, 2026 | hidden | observation | alive and healthy | Zuidstrand PH Zanddijk, Texel, NL (NL) | info | |
| April 12, 2025 | hidden | observation | alive and healthy | Zuidstrand PH Zanddijk, Texel, NL (NL) | info | |
| April 11, 2025 | hidden | observation | alive and healthy | Zuidstrand PH Zanddijk, Texel, NL (NL) | info | |
| April 8, 2025 | hidden | observation | alive and healthy | Zuidstrand PH Zanddijk, Texel, NL (NL) | info | |
| March 23, 2025 | hidden | observation | alive and healthy | Texel, Mokbaai. (NL) | info | |
| April 17, 2024 | hidden | observation | alive and healthy | De Petten, Texel (NL) | info | |
| Sept. 27, 2022 | hidden | observation | alive and healthy | Ameland, Waddenzee, Fûgelpolle. (NL) | info | |
| July 3, 2022 | hidden | observation | alive and healthy | De Volharding, Texel (NL) | info | |
| March 17, 2022 | hidden | observation | alive and healthy | texel waddendijk KM 23.5 (NL) | info | |
| July 9, 2021 | hidden | observation | alive and healthy | Hoge Berg, Texel (NL) | info | |
| June 3, 2021 | hidden | capture | alive and healthy | Hoge Berg, Texel (NL) | info |



