Observation details (#1128622)
| species | Sandwich Tern - Sterna sandvicensis |
| animal | |
| project | Sandwich Tern, ring with 3 char. (first=A H J N T V or 2 (with [.]) or a T N V on various positions) |
| date | Sept. 5, 2020 |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Chris Dighton |
| coordinator |
Ruben Fijn
send e-mail
|
| region | GBDY Pembrokeshire |
| location | Goodwick, Pembrokeshire, Wales |
| permanent link | submit.cr-birding.org/observations/1128622/nuJnqw5jLjhguPEv6VeM/ |
GPS tracker
Additional data
| behaviour | unknown |
| reading direction | from bottum to top |
| sex (copulation/courtship) | unknown |
| ringposition (left or right) | left |
| Did you look for a dot (.) between characters in the code? | TRUE |
| age (cj) | 2 cj |
| breeding certainty | unknown |
x: -4.9878 y: 51.9994 accuracy: 7m
| shorthand | B-TXJ |
| position on leg unknown | dark blue normal ring TXJ |
|
TXJ
|



