Observation details (#1163140)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | April 4, 2021 11:47 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Kees de Jager |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL14 Noord-Holland |
| location | De Haal, Oostzaan, Nederland |
| permanent link | submit.cr-birding.org/observations/1163140/mP8bcerpsZIP5KBf6Ft7/ |
Zendervogel
Additional data
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
x: 4.8752 y: 52.4591 accuracy: 1m
| shorthand | BLB-OTB2 |
| left leg, tarsus (below) | black normal ring |
| left leg, tarsus (below) | orange normal ring T |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | black normal ring 2 |
|
|
|
|
T
|
2
|



