Observation details (#1164249)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | April 12, 2021 8:29 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1164249/MnDPb835YY68pBLzPI2A/ |
Additional data
| number of eggs in nest | 0 |
| number of chicks in family | 0 |
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
| behaviour | foraging |
| age (cj) | >4 cj |
| winter collar | No collar |
x: 4.8159 y: 53.0427 accuracy: 1m
| shorthand | BLR-OYG5 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | orange normal ring Y |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | dark green normal ring 5 |
|
|
|
|
Y
|
5
|



