Observation details (#1165370)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | April 18, 2021 8:25 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Floor Arts |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL18 Zeeland |
| location | Aagtekerke, Slotdreef |
| permanent link | submit.cr-birding.org/observations/1165370/wg8uuVFxKPafUI8TeTDj/ |
Additional data
| mate | mated (mate colour ring) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
| colour code partner | RG-BNWZ |
x: 3.4798 y: 51.5449 accuracy: 1m
| shorthand | RB-YNGB |
| left leg, tibia (above) | metal ring normal ring |
| left leg, tarsus (below) | yellow normal ring N |
| right leg, tibia (above) | black normal ring |
| right leg, tarsus (below) | dark green normal ring B |
|
|
|
|
N
|
B
|



