Observation details (#1170396)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | May 2, 2021 7:18 p.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1170396/Q84YhCqe8NWCMAHGMxL2/ |
Additional data
| number of eggs in nest | 0 |
| number of chicks in family | 0 |
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
| behaviour | foraging |
| age (cj) | >4 cj |
| winter collar | No collar |
x: 4.8185 y: 53.0405 accuracy: 1m
| shorthand | BLR-W5B9 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | white normal ring 5 |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | black normal ring 9 |
|
|
|
|
5
|
9
|



