Observation details (#1171497)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | May 15, 2021 5:48 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Floor Arts |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL18 Zeeland |
| location | Westkapelle Noordervroon Noord V Baaiweg |
| permanent link | submit.cr-birding.org/observations/1171497/SKjXN6bDMZREifBAWmVR/ |
Additional data
| location type | breeding territory |
| mate | mated (mate colour ring) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
| colour code partner | BRG-BNY1 |
x: 3.4605 y: 51.5490 accuracy: unknown
| shorthand | RG-WLCS |
| left leg, tibia (above) | metal ring normal ring |
| left leg, tarsus (below) | white normal ring L |
| right leg, tibia (above) | dark green normal ring |
| right leg, tarsus (below) | dark blue normal ring S |
|
|
|
|
L
|
S
|



