Observation details (#1181052)
| species | Sandwich Tern - Sterna sandvicensis |
| animal | |
| project | Sandwich Tern, ring with 3 char. (first=A H J N T V or 2 (with [.]) or a T N V on various positions) |
| date | June 12, 2021 7:30 p.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Mónika Ballmann |
| coordinator |
Ruben Fijn
send e-mail
|
| region | NL14 Noord-Holland |
| location | Camperduin - de Putten - South island |
| permanent link | submit.cr-birding.org/observations/1181052/y5J6eaYVp1OZKSgU4ekm/ |
Additional data
| behaviour | copulating |
| reading direction | from bottum to top |
| sex (copulation/courtship) | behaves like a female |
| age (cj) | >2 cj |
| Did you look for a dot (.) between characters in the code? | TRUE |
| ringposition (left or right) | left |
| breeding certainty | pair in breeding habitat |
x: 4.6448 y: 52.7346 accuracy: unknown
| shorthand | O-73V |
| left or right leg, tarsus (below) | orange normal ring 73V |
|
73V
|



