Observation details (#1262578)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | April 25, 2022 2:46 p.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | ron de jong |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL19 Zuid-Holland |
| location | Dintelweg |
| permanent link | submit.cr-birding.org/observations/1262578/hWRAO7hECusiLPksoFMI/ |
Additional data
| location type | breeding territory |
| mate | mated (mate colour ring) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
| colour code partner | BRB-BNY5 |
x: 4.1340 y: 51.9363 accuracy: unknown
| shorthand | LY-BTOA |
| left leg, tibia (above) | yellow normal ring |
| left leg, tarsus (below) | black normal ring T |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | orange normal ring A |
|
|
|
|
T
|
A
|



