Observation details (#1367116)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | June 8, 2023 9:18 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Lieuwe de Wolf |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hogeberg |
| permanent link | submit.cr-birding.org/observations/1367116/y8DpfYkg2nFTJDvBgRjI/ |
Had wol aan poot hangen, maar tijdens de waarneming liet de wol los.
Additional data
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | pair in breeding habitat |
| readability | no wear |
| behaviour | alarming |
| winter collar | No collar |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | |
| chick age (Oystercatcher) | unknown |
| number of eggs in nest | |
| number of chicks in family |
x: 4.8220 y: 53.0420 accuracy: unknown
| shorthand | BLR-OYG5 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | orange normal ring Y |
| right leg, tarsus (below) | dark green normal ring 5 |
|
|
|
|
Y
|
5
|



