Observation details (#1371779)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | July 4, 2023 9:30 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1371779/8E5GtJVVHh29BS83PDeC/ |
Additional data
| behaviour | alarming |
| readability | no wear |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | |
| winter collar | No collar |
| chick age (Oystercatcher) | Able to fly freely |
| number of eggs in nest | |
| location type | breeding territory |
| number of chicks in family | 1 |
| breeding certainty | parent(s) with chick(s), outside nest |
| mate | unknown |
x: 4.8211 y: 53.0418 accuracy: 7m
| shorthand | BLR-OYG5 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | orange normal ring Y |
| right leg, tarsus (below) | dark green normal ring 5 |
|
|
|
|
Y
|
5
|



