Observation details (#1374016)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | July 18, 2023 9:06 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1374016/lCLv6dRkgFm8A69mIQ1O/ |
Additional data
| number of chicks in family | 1 |
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | parent(s) with chick(s), outside nest |
| readability | no wear |
| behaviour | parental care |
| winter collar | No collar |
x: 4.8215 y: 53.0421 accuracy: unknown
| shorthand | BLR-OYG5 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | orange normal ring Y |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | dark green normal ring 5 |
|
|
|
|
Y
|
5
|



