Observation details (#1374034)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | July 18, 2023 10:07 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1374034/8IJuJKDdTvIH9JAlFGeY/ |
Additional data
| number of chicks in family | 1 |
| location type | breeding territory |
| mate | mated (mate colour ring) |
| breeding certainty | parent(s) with chick(s), outside nest |
| readability | no wear |
| behaviour | vigilant |
| colour code partner | BLG-ONR4 |
| winter collar | No collar |
x: 4.8175 y: 53.0408 accuracy: unknown
| shorthand | BLR-W5B9 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | white normal ring 5 |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | black normal ring 9 |
|
|
|
|
5
|
9
|



