Observation details (#1374399)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | July 19, 2023 10 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1374399/ao1rHxB2TJqXMk5p9YTq/ |
Bij vliegvlug jong BLY-BLYY
Additional data
| behaviour | parental care |
| readability | no wear |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | |
| winter collar | No collar |
| chick age (Oystercatcher) | Able to fly freely |
| number of eggs in nest | |
| location type | breeding territory |
| number of chicks in family | 1 |
| breeding certainty | parent(s) with chick(s), outside nest |
| mate | mated (mate unringed) |
x: 4.8215 y: 53.0422 accuracy: 7m
| shorthand | BLR-OYG5 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | orange normal ring Y |
| right leg, tarsus (below) | dark green normal ring 5 |
|
|
|
|
Y
|
5
|



