Observation details (#1379841)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | June 25, 2023 |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bert Dijkstra |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL04 Drenthe |
| location | Mandemaat |
| permanent link | submit.cr-birding.org/observations/1379841/MHQ3p8AL1W9ILpv3pNps/ |
Additional data
| behaviour | parental care |
| readability | no wear |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | |
| winter collar | unknown |
| chick age (Oystercatcher) | Able to fly freely |
| number of eggs in nest | |
| location type | breeding territory |
| number of chicks in family | 1 |
| breeding certainty | parent(s) with chick(s), outside nest |
| mate | mated (mate unringed) |
x: 6.5642 y: 52.9785 accuracy: 14m
| shorthand | RB-YJGJ |
| left leg, tarsus (below) | yellow normal ring J |
| right leg, tibia (above) | black normal ring |
| right leg, tarsus (below) | dark green normal ring J |
|
|
|
|
J
|
J
|



