Observation details (#1422085)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | March 18, 2024 10:20 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Laurens vankooten |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/1422085/KNBZ7qHGMIWlzSv6fIcO/ |
Additional data
| behaviour | vigilant |
| readability | no wear |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | BLG-ONR4 |
| winter collar | unknown |
| chick age (Oystercatcher) | unknown |
| number of eggs in nest | |
| location type | breeding territory |
| number of chicks in family | |
| breeding certainty | pair in breeding habitat |
| mate | mated (mate colour ring) |
x: 4.8176 y: 53.0411 accuracy: 4m
| shorthand | BLR-W5B9 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | white normal ring 5 |
| right leg, tarsus (below) | black normal ring 9 |
|
|
|
|
5
|
9
|



