Observation details (#4360796)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | June 4, 2025 7:56 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Sjerp Weima |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL16 Utrecht |
| location | Llchtschip, Bedrijventerrein De Meerpaal, Houten. |
| permanent link | submit.cr-birding.org/observations/4360796/z9IJPm7dDT58PqkgJ2uL/ |
Mist rode Y, maar bekende op deze locatie.
Additional data
| behaviour | parental care |
| breeding certainty | parent(s) with chick(s), outside nest |
| chick age (Oystercatcher) | Able to fly freely |
| location type | breeding territory |
| mate | mated (mate unringed) |
| readability | no wear |
| winter collar | No collar |
| number of chicks in family | 1 |
x: 5.1543 y: 52.0207 accuracy: unknown
| shorthand | RB-LARY |
| left leg, tibia (above) | metal ring normal ring |
| left leg, tarsus (below) | light green (lime) normal ring A |
| right leg, tibia (above) | black normal ring |
| right leg, tarsus (below) | red normal ring Y |
|
|
|
|
A
|
Y
|



