Observation details (#4699956)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | March 17, 2026 7:33 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Laurens vankooten |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Hoge Berg, Texel |
| permanent link | submit.cr-birding.org/observations/4699956/HkKi2Jcn1p7yTUAde0D4/ |
Additional data
| readability | no wear |
| colour code with ring loss | |
| location type | breeding territory |
| breeding certainty | unknown |
| number of eggs in nest | |
| number of chicks in family | |
| chick age (Oystercatcher) | unknown |
| behaviour | vigilant |
| age (cj) | unknown |
| mate | mated (mate colour ring) |
| colour code partner | BLG-ONR4 |
| winter collar | unknown |
| sex (copulation) | unknown |
x: 4.8177 y: 53.0414 accuracy: 16m
| shorthand | BLR-W5B9 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | white normal ring 5 |
| right leg, tarsus (below) | black normal ring 9 |
|
|
|
|
5
|
9
|



