Observation details (#4700448)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | March 18, 2026 3:23 p.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Zuidstrand PH Zanddijk, Texel, NL |
| permanent link | submit.cr-birding.org/observations/4700448/Ut3VjboVY2MLM45q4T2H/ |
Additional data
| behaviour | preening |
| location type | high tide roost or club |
| readability | no wear |
| winter collar | No collar |
x: 4.7972 y: 53.0104 accuracy: unknown
| shorthand | BLY-C5O4 |
| left leg, tarsus (below) | yellow normal ring |
| left leg, tarsus (below) | dark blue normal ring 5 |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | orange normal ring 4 |
|
|
|
|
5
|
4
|



