Observation details (#4701955)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | March 21, 2026 3:43 p.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Derick Hiemstra |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL05 Friesland |
| location | Nonnepaed, Earnewald |
| permanent link | submit.cr-birding.org/observations/4701955/g8YGW6Ku3uD6q7hkaGIT/ |
onderop
Additional data
| behaviour | copulating |
| colour code partner | BRG-RXY0 |
| location type | club |
| mate | mated (mate colour ring) |
| readability | no wear |
x: 5.9740 y: 53.1411 accuracy: unknown
| shorthand | LY-CQLZ |
| left leg, tibia (above) | yellow normal ring |
| left leg, tarsus (below) | dark blue normal ring Q |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | light green (lime) normal ring Z |
|
|
|
|
Q
|
Z
|



