Observation details (#4745053)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tarsus ring |
| date | June 18, 2026 8:31 p.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Bruno Ens |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL00 Texel |
| location | Georgische Begraafplaats Hoge Berg, Texel (NL) |
| permanent link | submit.cr-birding.org/observations/4745053/GMbOcLuBGjLNxQYEJzd8/ |
oploopje
Additional data
| behaviour | vigilant |
| breeding certainty | in possible breeding habitat |
| location type | high tide roost or club |
| readability | no wear |
| winter collar | No collar |
x: 4.8139 y: 53.0386 accuracy: unknown
| shorthand | BLR-W5B9 |
| left leg, tarsus (below) | red normal ring |
| left leg, tarsus (below) | white normal ring 5 |
| right leg, tibia (above) | metal ring normal ring |
| right leg, tarsus (below) | black normal ring 9 |
|
|
|
|
5
|
9
|



