Observation details (#813575)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | May 31, 2020 8:32 p.m. |
| capture | no |
| is certain | no |
| condition | alive and healthy |
| observer | Michiel Van Schooten |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL16 Utrecht |
| location | Politiemanege |
| permanent link | submit.cr-birding.org/observations/813575/p6yW5Wr1hMBZPekP7RKM/ |
Additional data
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | pair in breeding habitat |
| readability | discolored, difficult to read |
| behaviour | foraging |
| winter collar | No collar |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | |
| chick age (Oystercatcher) | unknown |
| number of eggs in nest | |
| number of chicks in family |
x: 5.1533 y: 52.0204 accuracy: 1m
| shorthand | RB-LARY |
| left leg, tibia (above) | metal ring normal ring |
| left leg, tarsus (below) | light green (lime) normal ring A |
| right leg, tibia (above) | black normal ring |
| right leg, tarsus (below) | red normal ring Y |
|
|
|
|
A
|
Y
|



