Observation details (#813716)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | June 2, 2020 7:54 a.m. |
| capture | no |
| is certain | yes |
| condition | alive and healthy |
| observer | Michiel Van Schooten |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL16 Utrecht |
| location | Politiemanege |
| permanent link | submit.cr-birding.org/observations/813716/Jmc5VukDHtDaPa6Dewbu/ |
Additional data
| location type | breeding territory |
| mate | mated (mate unringed) |
| breeding certainty | probable nesting site |
| readability | no wear |
| behaviour | vigilant |
| winter collar | No collar |
| sex (copulation) | unknown |
| age (cj) | unknown |
| colour code partner | |
| chick age (Oystercatcher) | unknown |
| number of eggs in nest | |
| number of chicks in family |
x: 5.1563 y: 52.0202 accuracy: 1m
| shorthand | RB-LARY |
| left leg, tibia (above) | metal ring normal ring |
| left leg, tarsus (below) | light green (lime) normal ring A |
| right leg, tibia (above) | black normal ring |
| right leg, tarsus (below) | red normal ring Y |
|
|
|
|
A
|
Y
|



