Observation details (#845021)
| species | Eurasian Oystercatcher - Haematopus ostralegus |
| animal | |
| project | Oystercatcher, 2 inscription-rings + tibia ring |
| date | July 16, 2020 10:20 a.m. |
| capture | no |
| is certain | no |
| condition | alive and healthy |
| observer | Michiel Van Schooten |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| region | NL16 Utrecht |
| location | Honkbalveld |
| permanent link | submit.cr-birding.org/observations/845021/i3kNmWG3B6jgc8yWZsbt/ |
Additional data
| number of chicks in family | 1 |
| location type | foraging area |
| mate | mated (mate unringed) |
| breeding certainty | parent(s) with chick(s), outside nest |
| readability | worn; difficult to read |
| behaviour | foraging |
| winter collar | No collar |
| chick age (Oystercatcher) | Able to fly freely |
x: 5.1518 y: 52.0167 accuracy: 1m
| shorthand | RB-LARY |
| left leg, tibia (above) | metal ring normal ring |
| left leg, tarsus (below) | light green (lime) normal ring A |
| right leg, tibia (above) | black normal ring |
| right leg, tarsus (below) | red normal ring Y |
|
|
|
|
A
|
Y
|



