Life history: Dark-bellied Brent Goose RHND
another observation of this bird| name | RHND |
| colour code(s) |
RHND
(
since 18-05-2010
)
|
| metal ring(s) | |
| sex | male |
| birth year | unknown (age at first capture: >2 cy) |
| project |
Brent Goose, 2 colour rings with 1 character each |
| coordinator |
Barwolt Ebbinge
send e-mail
|
| first capture | May 18, 2010 by Barwolt Ebbinge , Gerard Müskens, Jan Ellens, Marta Ferenczi |
| permanent link | submit.cr-birding.org/animals/131187/14b59f2553e93fbe023/ |
|
|
|
|
H
|
D
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| April 11, 2021 | hidden | observation | alive and healthy | Terschelling/osterend/s1i (NL) | info | |
| April 11, 2021 | hidden | observation | alive and healthy | Terschelling - Halfweg Polder (NL) | info | |
| April 1, 2021 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| May 9, 2020 | hidden | observation | alive and healthy | Polder West (NL) | info | |
| May 3, 2020 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 25, 2020 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 23, 2020 | hidden | observation | alive and healthy | polder Hee; Terschelling (NL) | info | |
| April 19, 2020 | hidden | observation | alive and healthy | polder Hee; Terschelling (NL) | info | |
| April 16, 2020 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 14, 2020 | hidden | observation | alive and healthy | Strieperpolder; westzijde; Terschelling (NL) | info | |
| April 12, 2020 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 3, 2020 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| Jan. 20, 2020 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Jan. 18, 2020 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| Jan. 18, 2020 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| May 16, 2019 | hidden | observation | alive and healthy | polder Hee; Terschelling (NL) | info | |
| April 20, 2019 | hidden | observation | alive and healthy | Hee - Polder (NL) | info | |
| April 11, 2019 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 7, 2019 | hidden | observation | alive and healthy | Polder West (NL) | info | |
| March 31, 2019 | hidden | observation | alive and healthy | Strieperpolder; oostzijde; Terschelling (NL) | info | |
| March 30, 2019 | hidden | observation | alive and healthy | Strieperpolder; oostzijde; Terschelling (NL) | info | |
| March 28, 2019 | hidden | observation | alive and healthy | polder Hee; Terschelling (NL) | info | |
| March 28, 2019 | hidden | observation | alive and healthy | Halfweg, Terschelling NL (NL) | info | |
| Feb. 14, 2019 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| May 22, 2018 | hidden | observation | alive and healthy | Hee - Terschelling (NL) | info | |
| May 3, 2018 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 18, 2018 | hidden | observation | alive and healthy | polder Hee; Terschelling (NL) | info | |
| April 18, 2018 | hidden | observation | alive and healthy | West-Terschelling, Dijk (NL) | info | |
| April 17, 2018 | hidden | observation | alive and healthy | Stortumerdijk, 8885 Kinnum, Nederland (NL) | info | |
| April 7, 2018 | hidden | observation | alive and healthy | polder West (NL) | info | |
| April 1, 2018 | hidden | observation | alive and healthy | polder west, Terschelling (NL) | info | |
| March 29, 2018 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| Feb. 21, 2018 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| Feb. 10, 2018 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Jan. 25, 2018 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Dec. 18, 2017 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Nov. 25, 2017 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| Nov. 10, 2017 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| May 16, 2017 | hidden | observation | alive and healthy | polder west (NL) | info | |
| May 14, 2017 | hidden | observation | alive and healthy | polder West (NL) | info | |
| May 10, 2017 | hidden | observation | alive and healthy | Terschelling, Westpolder (NL) | info | |
| May 9, 2017 | hidden | observation | alive and healthy | Terschelling, Hee (NL) | info | |
| April 21, 2017 | hidden | observation | alive and healthy | Terschelling - Halfweg polder (NL) | info | |
| April 16, 2017 | hidden | observation | alive and healthy | Terschelling, polder Hee (NL) | info | |
| April 13, 2017 | hidden | observation | alive and healthy | Strieperpolder; midden; Terschelling (NL) | info | |
| April 6, 2017 | hidden | observation | alive and healthy | Strieperpolder; westzijde; Terschelling (NL) | info | |
| April 2, 2017 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| April 1, 2017 | hidden | observation | alive and healthy | Halfweg- Terschelling (NL) | info | |
| March 31, 2017 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| March 30, 2017 | hidden | observation | alive and healthy | Halfweg- Terschelling (NL) | info |



