Life history: Dark-bellied Brent Goose RHND
another observation of this bird| name | RHND |
| colour code(s) |
RHND
(
since 18-05-2010
)
|
| metal ring(s) | |
| sex | male |
| birth year | unknown (age at first capture: >2 cy) |
| project |
Brent Goose, 2 colour rings with 1 character each |
| coordinator |
Barwolt Ebbinge
send e-mail
|
| first capture | May 18, 2010 by Barwolt Ebbinge , Gerard Müskens, Jan Ellens, Marta Ferenczi |
| permanent link | submit.cr-birding.org/animals/131187/14b59f2553e93fbe023/ |
|
|
|
|
H
|
D
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| March 24, 2017 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| March 21, 2017 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Feb. 21, 2017 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| Feb. 4, 2017 | hidden | observation | alive and healthy | Paimpol, Côtes d'Armor (FR) | info | |
| Jan. 30, 2017 | hidden | observation | alive and healthy | Paimpol, Côtes d'Armor (FR) | info | |
| Jan. 22, 2017 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Jan. 5, 2017 | hidden | observation | alive and healthy | paimpol (FR) | info | |
| Jan. 3, 2017 | hidden | observation | alive and healthy | Paimpol (FR) | info | |
| May 17, 2016 | hidden | observation | alive and healthy | Terschelling - Halfweg (NL) | info | |
| March 31, 2016 | hidden | observation | alive and healthy | Paimpol, Côtes d'Armor (FR) | info | |
| Feb. 29, 2016 | hidden | observation | alive and healthy | Palmpol (FR) | info | |
| May 13, 2015 | hidden | observation | alive and healthy | polder Halfweg; Terschelling (NL) | info | |
| May 12, 2015 | hidden | observation | alive and healthy | Hee - Terschelling (NL) | info | |
| April 29, 2015 | hidden | observation | alive and healthy | Terschelling-Horp polder (NL) | info | |
| April 24, 2015 | hidden | observation | alive and healthy | polder Hee; Terschelling (NL) | info | |
| May 14, 2014 | hidden | observation | alive and healthy | Terschelling - Hee (NL) | info | |
| April 26, 2014 | hidden | observation | alive and healthy | Strieperpolder oostzijde; Terschelling (NL) | info | |
| April 22, 2014 | hidden | observation | alive and healthy | Terschelling, Seeryperpolder (NL) | info | |
| April 18, 2014 | hidden | observation | alive and healthy | Strieperpolder midden;Terschelling (NL) | info | |
| April 11, 2014 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| April 10, 2014 | hidden | observation | alive and healthy | Strieperpolder midden;Terschelling (NL) | info | |
| April 8, 2014 | hidden | observation | alive and healthy | Polder Kinnum; Terschelling (NL) | info | |
| April 7, 2014 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| Dec. 11, 2013 | hidden | observation | alive and healthy | Beauport, Paimpol; Côtes d'Armor (FR) | info | |
| May 16, 2013 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| May 1, 2013 | hidden | observation | alive and healthy | Terschelling, nabij Kinnum (NL) | info | |
| April 26, 2013 | hidden | observation | alive and healthy | Polder Kinnum; Terschelling (NL) | info | |
| April 25, 2013 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| April 24, 2013 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| April 23, 2013 | hidden | observation | alive and healthy | Polder Kinnum; Terschelling (NL) | info | |
| April 22, 2013 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| April 21, 2013 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| April 19, 2013 | hidden | observation | alive and healthy | Polder Kinnum; Terschelling (NL) | info | |
| April 17, 2013 | hidden | observation | alive and healthy | Uitwatering waterzuivering; Dellewal; Terschelling (NL) | info | |
| April 15, 2013 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| March 7, 2013 | hidden | observation | alive and healthy | Beauport, Paimpol (FR) | info | |
| May 6, 2012 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| April 22, 2012 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| April 21, 2012 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| April 14, 2012 | hidden | observation | alive and healthy | Strieperpolder midden; Terschelling (NL) | info | |
| April 13, 2012 | hidden | observation | alive and healthy | Strieperpolder; Terschelling (NL) | info | |
| April 10, 2012 | hidden | observation | alive and healthy | Polder Halfweg; Terschelling (NL) | info | |
| April 8, 2012 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| April 6, 2012 | hidden | observation | alive and healthy | Strieperpolder; Terschelling (NL) | info | |
| April 5, 2012 | hidden | observation | alive and healthy | Oostelijk deel Strieperpolder; Terschelling (NL) | info | |
| April 1, 2012 | hidden | observation | alive and healthy | Greetsiel (DE) | info | |
| Feb. 13, 2012 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| May 2, 2011 | hidden | observation | alive and healthy | Dellewal bij de waterzuivering; Terschelling (NL) | info | |
| April 28, 2011 | hidden | observation | alive and healthy | Polder Hee; Terschelling (NL) | info | |
| April 25, 2011 | hidden | observation | alive and healthy | Polder Kinnum; Terschelling (NL) | info |



