Life history: Eurasian Oystercatcher RB-YNGB
another observation of this bird| name | RB-YNGB |
| colour code(s) |
RB-YNGB
(
since 18-06-2012
)
|
| metal ring(s) |
NLA 5429849
(
since 18-06-2012
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >3 cy) |
| project |
Oystercatcher, 2 inscription-rings + tibia ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 18, 2012 by RG Zeeland |
| permanent link | submit.cr-birding.org/animals/59787/qxD2OGhtlXGXCVkcSiBU/ |
|
|
|
|
N
|
B
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| April 22, 2019 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| April 19, 2019 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| April 16, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| April 14, 2019 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| April 13, 2019 | hidden | observation | alive and healthy | Domburg, Slotdreef. (NL) | info | |
| April 12, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| April 11, 2019 | hidden | observation | alive and healthy | Noorderhoofdweg, 4361 SJ Westkapelle, Nederland (NL) | info | |
| March 26, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 24, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 19, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| March 17, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 6, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| March 6, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| Feb. 26, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Feb. 23, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 21, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 18, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 17, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| July 11, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| June 15, 2018 | hidden | observation | alive and healthy | Domburg, Hereweg. (NL) | info | |
| June 9, 2018 | hidden | observation | alive and healthy | Aagtekerke, Herenweg (NL) | info | |
| May 25, 2018 | hidden | observation | alive and healthy | Aagtekerke, Herenweg (NL) | info | |
| May 5, 2018 | hidden | observation | alive and healthy | Aagtekerke, Herenweg (NL) | info | |
| April 28, 2018 | hidden | observation | alive and healthy | Domburg, Hereweg. (NL) | info | |
| April 17, 2018 | hidden | observation | alive and healthy | Hereweg 2, 4363 NS Aagtekerke, Nederland (NL) | info | |
| April 11, 2018 | hidden | observation | alive and healthy | Slotdreef, 4357 Domburg, Nederland (NL) | info | |
| April 9, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| April 8, 2018 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| April 8, 2018 | hidden | observation | alive and healthy | Slotdreef, 4357 Domburg, Nederland (NL) | info | |
| April 7, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| April 7, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| March 31, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| March 18, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| March 16, 2018 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 9, 2018 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 5, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| March 4, 2018 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 4, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 11, 2017 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 17, 2017 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 17, 2017 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 15, 2017 | hidden | observation | alive and healthy | Westkapelle, Nederland (NL) | info | |
| July 6, 2017 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| July 5, 2017 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 2, 2017 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| June 18, 2017 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| June 16, 2017 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| June 9, 2017 | hidden | observation | alive and healthy | Aagtekerke, Hereweg (NL) | info | |
| May 14, 2017 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| May 10, 2017 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info |



