Life history: Eurasian Oystercatcher RB-YNGB
another observation of this bird| name | RB-YNGB |
| colour code(s) |
RB-YNGB
(
since 18-06-2012
)
|
| metal ring(s) |
NLA 5429849
(
since 18-06-2012
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >3 cy) |
| project |
Oystercatcher, 2 inscription-rings + tibia ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 18, 2012 by RG Zeeland |
| permanent link | submit.cr-birding.org/animals/59787/qxD2OGhtlXGXCVkcSiBU/ |
|
|
|
|
N
|
B
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| April 8, 2022 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| March 26, 2022 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| March 23, 2022 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| March 12, 2022 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Feb. 22, 2022 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| July 9, 2021 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| June 27, 2021 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| May 28, 2021 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| May 18, 2021 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| May 6, 2021 | hidden | observation | alive and healthy | Westkapelle Noordervroon (NL) | info | |
| April 29, 2021 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| April 21, 2021 | hidden | observation | alive and healthy | Domburg, Slotdreef. (NL) | info | |
| April 18, 2021 | hidden | observation | alive and healthy | Zeedijk Westkapelle, Walcheren, Zeeland (NL) | info | |
| April 18, 2021 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| March 31, 2021 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| March 30, 2021 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| March 14, 2021 | hidden | observation | alive and healthy | Noordervroon Westkapelle (NL) | info | |
| March 7, 2021 | hidden | observation | alive and healthy | Westkapelle Noordervroon (NL) | info | |
| March 5, 2021 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Feb. 22, 2021 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| Jan. 7, 2021 | hidden | observation | alive and healthy | Granville / La Crête (FR) | info | |
| June 21, 2020 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| June 19, 2020 | hidden | observation | alive and healthy | Domburg, Slotdreef. (NL) | info | |
| June 10, 2020 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| June 4, 2020 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| May 21, 2020 | hidden | observation | alive and healthy | Domburg, Trommelweg-Babelweg (NL) | info | |
| May 3, 2020 | hidden | observation | alive and healthy | Domburg, Trommelweg (NL) | info | |
| April 24, 2020 | hidden | observation | alive and healthy | Aagtekerke, Hereweg (NL) | info | |
| March 28, 2020 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| March 15, 2020 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 8, 2020 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 6, 2020 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| Feb. 26, 2020 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| Feb. 25, 2020 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| Feb. 23, 2020 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| Jan. 31, 2020 | hidden | observation | alive and healthy | Granville / La Crête (FR) | info | |
| Jan. 27, 2020 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| Jan. 13, 2020 | hidden | observation | alive and healthy | Saint-Nicolas Plage/Granville (FR) | info | |
| Jan. 2, 2020 | hidden | observation | alive and healthy | Saint-Pair-sur-Mer / Le Thar (FR) | info | |
| Nov. 20, 2019 | hidden | observation | alive and healthy | Granville / La Crête (FR) | info | |
| Nov. 19, 2019 | hidden | observation | alive and healthy | Granville / La Crête (FR) | info | |
| July 22, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| June 24, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| June 23, 2019 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| June 7, 2019 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef, poloveld (NL) | info | |
| May 24, 2019 | hidden | observation | alive and healthy | Aagtekerke, Slotdreef (NL) | info | |
| May 20, 2019 | hidden | observation | alive and healthy | Domburg, Hereweg. (NL) | info | |
| May 17, 2019 | hidden | observation | alive and healthy | Aagtekerke, Hereweg (NL) | info | |
| May 10, 2019 | hidden | observation | alive and healthy | Aagtekerke, Hereweg (NL) | info | |
| May 1, 2019 | hidden | observation | alive and healthy | Domburg, Slotdreef. (NL) | info |



