Life history: Eurasian Oystercatcher RG-WLCS
another observation of this bird| name | RG-WLCS |
| colour code(s) |
RG-WLCS
(
since 24-06-2013
)
|
| metal ring(s) |
NLA 5466328
(
since 24-06-2013
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >3 cy) |
| project |
Oystercatcher, 2 inscription-rings + tibia ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 24, 2013 by RG Zeeland |
| permanent link | submit.cr-birding.org/animals/62762/7Cn1S4OzwdsPLfwcxWMm/ |
|
|
|
|
L
|
S
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| Dec. 15, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Nov. 16, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Nov. 10, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Nov. 8, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Nov. 3, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 31, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 30, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 29, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 22, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 22, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 20, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 17, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 13, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 5, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 27, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 23, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 20, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 19, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 18, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 17, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 15, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 14, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 12, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 10, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 8, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 7, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 5, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 5, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk. (NL) | info | |
| Sept. 3, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 27, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 24, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 18, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 4, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 19, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| July 16, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| July 13, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| July 13, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| July 8, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| July 5, 2019 | hidden | observation | alive and healthy | Pioniersweg 3, 4364 Grijpskerke, Nederland (NL) | info | |
| June 14, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| May 30, 2019 | hidden | observation | alive and healthy | Westkapelle, Baaiweg (NL) | info | |
| May 30, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| May 24, 2019 | hidden | observation | alive and healthy | Domburg, Baaiweg-Trommelweg (NL) | info | |
| May 12, 2019 | hidden | observation | alive and healthy | Domburg, Baaiweg-Trommelweg (NL) | info | |
| April 22, 2019 | hidden | observation | alive and healthy | Westkapelle, Schelpweg_Noordduin (NL) | info | |
| April 16, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| April 11, 2019 | hidden | observation | alive and healthy | Westkapelle, Hogeweg, 4361 Westkapelle, Nederland (NL) | info | |
| April 8, 2019 | hidden | observation | alive and healthy | Westkapelle, Baaiweg (NL) | info | |
| March 19, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 11, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info |



