Life history: Eurasian Oystercatcher RG-WLCS
another observation of this bird| name | RG-WLCS |
| colour code(s) |
RG-WLCS
(
since 24-06-2013
)
|
| metal ring(s) |
NLA 5466328
(
since 24-06-2013
)
|
| sex | unknown |
| birth year | unknown (age at first capture: >3 cy) |
| project |
Oystercatcher, 2 inscription-rings + tibia ring |
| coordinator |
St. Ond. Scholekster (Bruno Ens)
send e-mail
|
| first capture | June 24, 2013 by RG Zeeland |
| permanent link | submit.cr-birding.org/animals/62762/7Cn1S4OzwdsPLfwcxWMm/ |
|
|
|
|
L
|
S
|
Observations
| status | Date | Observer | type | condition | Region | actions |
|---|---|---|---|---|---|---|
| March 6, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| March 1, 2019 | hidden | observation | alive and healthy | Westkapelle, Noordervroon (NL) | info | |
| Feb. 26, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Feb. 23, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Feb. 15, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Feb. 15, 2019 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Feb. 15, 2019 | hidden | observation | alive and healthy | Westkapelle - Zeedijk (NL) | info | |
| Jan. 20, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Jan. 18, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Jan. 5, 2019 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Dec. 30, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Dec. 18, 2018 | hidden | observation | alive and healthy | Westkapelle, Hogeweg, 4361 Westkapelle, Nederland (NL) | info | |
| Dec. 15, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Dec. 11, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Dec. 11, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Nov. 23, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Nov. 14, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Nov. 2, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 25, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 18, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 16, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 13, 2018 | hidden | observation | alive and healthy | Zeedijk 5, 4361 SJ Westkapelle, Nederland (NL) | info | |
| Oct. 5, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Oct. 3, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Oct. 3, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 29, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk t.h.v. telpost (NL) | info | |
| Sept. 29, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 17, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 16, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 15, 2018 | hidden | observation | alive and healthy | Zeeland (NL) | info | |
| Sept. 15, 2018 | hidden | observation | alive and healthy | Hogeweg 1, 4361 SH Westkapelle, Nederland (NL) | info | |
| Sept. 15, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 13, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 11, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Sept. 2, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Sept. 1, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 31, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 30, 2018 | hidden | observation | alive and healthy | 4361 Westkapelle, Nederland (NL) | info | |
| Aug. 28, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 27, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 25, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 24, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 23, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 21, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 17, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 16, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 14, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 11, 2018 | hidden | observation | alive and healthy | Westkapelle, Zeedijk (NL) | info | |
| Aug. 11, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info | |
| Aug. 4, 2018 | hidden | observation | alive and healthy | Westkapelle Zeedijk (NL) | info |



