Projects
Number of selected rows: 185
| Name | actions |
|---|---|
| Common Buzzard, 1 red or dark green ring with 2 letters | info |
| Common Coot, 1 orange ring with 3 characters | info |
| Common Moorhen, 1 orange ring with 3 letters | info |
| Common Ringed Plover, 1 white ring with 2 characters | info |
| Common Ringed Plover, both legs 1 colourring with 1 character | info |
| Common Ringed Plover, unengraved blue ring and white ring with 3 characters (first=A) | info |
| Common Tern, black blue lime white yellow ring with 3 characters (first=H) | info |
| Common Tern, black blue or lime ring with 3 characters (first=N) or 2 digits and an N | info |
| Common tern, black ring with 3 characters (first=S) | info |
| Common Tern, black ring with 3 letters (first=F) | info |
| Common Tern, black white or yellow ring with 2 digits and a letter L | info |
| Common Tern, blue ring with 2 digits | info |
| Common Tern, blue ring with 2 digits and an A on first or last position | info |
| Common Tern, blue ring with 2 letters (first=K V or Z) | info |
| Common Tern, green white or yellow ring with 3 characters including an N | info |
| Common Tern, red or white ring with 3 digits (first=3) | info |
| Common Tern, white flag with 3 characters (first=N P R S or T) | info |
| Common Tern, white ring with 2 characters | info |
| Common Tern, white ring with 2 digits and a letter A C or E | info |
| Common Tern, white ring with 3 characters and at least 2 letters (first=A C E or L) | info |
| Common Tern, white ring with 3 characters (first=X) | info |
| Common Tern, white ring with 3 characters (H+dot+letter+digit) | info |
| Common Tern, white ring with A/E/V+2 letters+digit | info |
| Common Tern, yellow ring with 3 characters and at least 2 letters (first=L) | info |
| Common wood pigeon, 1 orange ring with 2 characters | info |



