Projects
Number of selected rows: 174
| Name | actions |
|---|---|
| Greylag Goose, yellow neckband with 4 characters (first=D) | info |
| Greylag Goose, yellow neckband with 4 characters (first=H) | info |
| Greylag Goose, yellow neckband with 4 characters (first=LV) | info |
| Greylag Goose, yellow neckband with 4 characters (first=P or X) | info |
| Greylag Goose, yellow ring with 3 digits | info |
| House Sparrow, blue or green ring with X and 2 plain rings | info |
| Jackdaw, white ring with 4 letters (first=E) | info |
| Jackdaw, yellow ring with 4 characters (first=E) | info |
| Kentish Plover, 1 white ring with 2 characters | info |
| Kentish Plover, 1 yellow flag with 2 characters and a blue marker | info |
| Kestrel, lime ring with 3 characters | info |
| large gulls, blue ring with 4 letters (third=A or O) | info |
| large gulls, orange ring with 4 characters (last=H) | info |
| Lesser White-fronted Goose, 1 colour ring with 1 charcter | info |
| Lesser White-fronted Goose, 1 colour ring with 1 charcter and unengraved ring | info |
| Lesser White-fronted Goose, 1 colour ring with 2 characters | info |
| Lesser White-fronted Goose, 2 color rings with 1 character each | info |
| Lesser White-fronted Goose, black neckband with 3 characters | info |
| Little Ringed Plover, 1 colour ring with 2 characters | info |
| Little Tern, dark green ring with 3 characters (first=N or S) | info |
| Magpie, green ring with 2 characters | info |
| Magpie, green ring with E + 3 digits | info |
| Magpie, yellow ring with 2 digits | info |
| Mallard, 1 white ring with 2 digits + 1 letter | info |
| Mallard, white ring with 2 characters | info |



