Projects
Number of selected rows: 181
| Name | actions |
|---|---|
| Pied Avocet, white ring with 2 characters and plain green ring | info |
| Pied Avocet, white ring with 4 letters (first=E) | info |
| Pink-footed Goose, 1 ring with 2 characters | info |
| Pink-footed Goose, darkblue or white neckband with 3 characters | info |
| Pink-footed Goose, white neckband with 2 characters | info |
| Raven, orange ring with 3 characters | info |
| Redshank, white ring with 3 characters and some with green flag | info |
| Ruddy Shelduck, yellow neckband with 2 characters | info |
| Ruddy Shelduck, yellow ring with 2 characters | info |
| Ruddy Turnstone, orange flag with 3 letters and plain red ring | info |
| Sanderling, 1 flag and 4 plain rings | info |
| Sandwich Tern, ring with 3 char. (first=A H J N T V or 2 (with [.]) or a T N V on various positions) | info |
| Sparrowhawk, yellow ring with 3 letters | info |
| Starling, darkgreen or black ring with 2 characters | info |
| Starling, green or orange ring with X and 3 plain rings | info |
| Starling, yellow ring with 3 characters (first=digit) | info |
| Stonechat, orange ring with A and 2 plain rings | info |
| Tree Sparrow, black ring with A and 2 plain rings | info |
| White-fronted Goose, 2 colour rings with 1 character each | info |
| White-fronted Goose, black neckband with 3 characters | info |
| White-fronted Goose, lightgreen neckband with 3 characters | info |
| White-fronted Goose, white neckband with 2 characters | info |
| White-fronted Goose, white neckband with 3 characters (first 4 or A) | info |
| White-fronted Goose, yellow neckband with digit + N or Z + digit | info |
| White-fronted Goose, yellow neckband with V + 2 digits | info |



